<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Stop Twitter Spam</title>
	<link>http://www.stoptwitterspam.com/blog</link>
	<description>Let's keep Twitter spam free!</description>
	<lastBuildDate>Sat, 26 Jun 2010 06:55:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hiatus</title>
		<description>Stop Twitter Spam is on hiatus.  Still posting occasional updates on @stopthespam. </description>
		<link>http://www.stoptwitterspam.com/blog/2010/02/still-here/</link>
			</item>
	<item>
		<title>Twitter 101 Advice for Companies: &#8220;Don&#8217;t spam people&#8221;</title>
		<description>It's no secret that one of the keys to Twitter monetizing their service is charging businesses for a premium service.  Earlier today, Twitter took a step in that direction by launching Twitter 101.  Twitter 101 is primarily targeted to businesses who are new to Twitter.  It includes tips for getting ...</description>
		<link>http://www.stoptwitterspam.com/blog/2009/07/twitter-101-advice-for-companies-dont-spam-people/</link>
			</item>
	<item>
		<title>Poll Results: Twitter Moderation of Trending Topics</title>
		<description>A couple of weeks ago I posted a poll asking the question: Should Twitter moderate Trending Tropics to prevent it from being spammed?

The results are in and as of today, over 75% of the respondants are in favor of Twitter moderating Trending Topics.  16% say No and 8% aren't ...</description>
		<link>http://www.stoptwitterspam.com/blog/2009/07/poll-results-twitter-moderation-of-trending-topics/</link>
			</item>
	<item>
		<title>New Poll: Should Twitter moderate Trending Tropics to prevent it from being spammed?</title>
		<description>For the second time in a month, offensive terms have made it on to Twitter Trending Topics.  In both cases, Twitter didn't remove the offensive terms until after they spent some time at the top of Trending Topics.  This time, the attack appears to have been carried out ...</description>
		<link>http://www.stoptwitterspam.com/blog/2009/07/new-poll-should-twitter-moderate-trending-tropics-to-prevent-it-from-being-spammed/</link>
			</item>
	<item>
		<title>Incredibly Useful Firefox Script for Twitter Followers Page</title>
		<description>Twitter recently made improvements to the Following and Followers pages.  Mashable has a good rundown of the enhancements.   It's a big improvement over the old version of this page, but I still thought that some information was missing, specifically: the Bio, URL, and Followers/Following stats.

Luckily, there's a very useful ...</description>
		<link>http://www.stoptwitterspam.com/blog/2009/07/incredibly-useful-firefox-script-for-twitter-followers-page/</link>
			</item>
	<item>
		<title>#Hashtag Contests: Clever Marketing or Twitter Spam?</title>
		<description>SquareSpace did it last month and Moonfruit is doing it this month.  These companies are both using Twitter to market their product by having people tweet something with their company name in the hashtag (#squarespace, #moonfruit).  The incentive?  For SquareSpace it was the chance to win a ...</description>
		<link>http://www.stoptwitterspam.com/blog/2009/07/hashtag-contests-clever-marketing-or-twitter-spam/</link>
			</item>
	<item>
		<title>Using Trendrr to Track Twitter Spam</title>
		<description>Yesterday I started to use Trendrr to track mentions of "twitter spam" and @spam on Twitter.  Here are two real-time charts showing the number of mentions per hour.  As of the writing of this blog post, @spam is mentioned between 10 and 50 times per hour.  "twitter spam" is mentioned ...</description>
		<link>http://www.stoptwitterspam.com/blog/2009/07/using-trendrr-to-track-twitter-spam/</link>
			</item>
	<item>
		<title>The Month of Twitter Bugs (#MoTB) Has Started</title>
		<description>Last month, Aviv Raff (@avivra ) announced that July 2009 would be the Month of Twitter Bugs.  From his June 15th blog post:
I’ve decided to declare July 2009 as “Month of Twitter Bugs” (MoTB). I’m doing so in order to raise the awareness of the Twitter API issue I ...</description>
		<link>http://www.stoptwitterspam.com/blog/2009/07/the-month-of-twitter-bugs-motb-has-started/</link>
			</item>
	<item>
		<title>Here Comes the #MichaelJackson Spam</title>
		<description>It was just a matter of time before spammers capitalize on the sad death of Michael Jackson.  Twitspam.org is tracking down accounts that are trying to profit from the death of a pop icon.

This guy is sending out misleading tweets that lead to a Zazzle site that peddles awful MJ ...</description>
		<link>http://www.stoptwitterspam.com/blog/2009/06/here-comes-the-michaeljackson-spam/</link>
			</item>
	<item>
		<title>Twitter Temporarily Removes Trending Topics</title>
		<description>Twitter has figured out a way to get rid of Trending Topics spam.  Remove it completely from the sidebar.  The Search box and saved searches were removed as well.  According to the Twitter Status blog, this is a temporary thing.  Twitter has a history of pulling features and not ...</description>
		<link>http://www.stoptwitterspam.com/blog/2009/06/twitter-temporarily-removes-trending-topics/</link>
			</item>
</channel>
</rss>
